Version | Preis Update | Preis Vollversion | erschienen | Ende Support | Ende Extend Support | Codezeilen | Codename | Internet Explorer | Media Player |
Windows 1.01 | -/- | 262 € | 20.11.1985 | 31.12.2001 | -/- | -/- | -/- | ||
Windows 1.02 | -/- | 262 € | 01.1986 | 31.12.2001 | -/- | -/- | -/- | ||
Windows 1.03 | -/- | 262 € | 08.1986 | 31.12.2001 | -/- | -/- | -/- | ||
Windows 1.04 | -/- | 262 € | 04.1987 | 31.12.2001 | -/- | -/- | -/- | ||
Windows 2.03 | -/- | 204-326 € | 11.1987 | 31.12.2001 | -/- | -/- | -/- | ||
Windows 2.1 | -/- | 204-326 € | 27.05.1988 | 31.12.2001 | -/- | -/- | -/- | ||
Windows 2.11 | -/- | 204-326 € | 13.03.1989 | 31.12.2001 | -/- | -/- | -/- | ||
Windows 3.0 | 76 € | 280 € | 22.05.1990 | 31.12.2001 | -/- | -/- | -/- | ||
Windows 3.00a | 76 € | 280 € | 31.10.1991 | 31.12.2001 | -/- | -/- | -/- | ||
Windows 3.0 ME | OEM | OEM | Ende 1991 | 31.12.2001 | -/- | -/- | 1.0 | ||
Windows 3.1 | 81 € | 117 € | 01.03.1992 | 31.12.2001 | -/- | -/- | 2.0 | ||
Windows 3.11 | 81 € | 117 € | 12.1993 | 31.12.2001 | -/- | -/- | |||
Version | Preis Update | Preis Vollversion | erschienen | Ende Support | Ende Extend Support | Codezeilen | Codename | Internet Explorer | Media Player |
WfW 3.1 | 82 € | 188 € | 10.1992 | 31.12.2001 | -/- | Sparta | -/- | ||
WfW 3.11 | 82 € | 230 € | 12.1993 | 31.12.2001 | -/- | -/- | |||
NT 3.1 WS | 409 € | 470 € | 07.1993 | 31.12.2000 | -/- | 5,6 Mio | -/- | ||
NT 3.1 AS | -/- | 2976 € | 07.1993 | 31.12.2000 | -/- | -/- | |||
NT 3.5 WS | 176 € | 256 € | 09.1994 | 31.12.2000 | 31.12.2001 | 9 Mio | Daytona | -/- | |
NT 3.5 SV | 823 € | 823 € | 09.1994 | 31.12.2000 | 31.12.2001 | -/- | |||
NT 3.51 WS | 176 € | 256 € | 06.1995 | 31.12.2000 | 31.12.2001 | -/- | |||
NT 3.51 SV | 89 € | 1125 € | 06.1995 | 31.12.2000 | 31.12.2001 | -/- | |||
Windows 95 | 102 € | 205 € | 15.08.1995 | 31.12.2000 | 31.12.2001 | 11 Mio | Chicago | ||
Windows 95 A | OEM | OEM | 02.1996 | 31.12.2000 | 31.12.2001 | ||||
Windows 95 B | OEM | OEM | 09.1996 | 31.12.2000 | 31.12.2001 | Nashville | 3.0 | ||
Windows 95 C | OEM | OEM | 11.1997 | 31.12.2000 | 31.12.2001 | 4.0 | |||
Version | Preis Update | Preis Vollversion | erschienen | Ende Support | Ende Extend Support | Codezeilen | Codename | Internet Explorer | Media Player |
NT 4.0 WS | 153 € | 307 € | 29.08.1996 | 30.06.2002 | 30.06.2004 | 16 Mio | Cairo ? | 2.0 | |
NT 4.0 SV | 434 € | 766 € | 08.1996 | 30.06.2002 | 30.06.2004 | 2.0 | |||
NT 4.0 EE | 12.1997 | 30.06.2002 | 30.06.2004 | ||||||
NT 4.0 TS | 06.1998 | 30.06.2002 | 30.06.2004 | ||||||
Windows 98 | 92 € | 189 € | 30.06.1998 | 30.06.2002 | 30.06.2006 | Memphis | 4.0 | ||
Windows 98 SE | 102 € / 26 € | 205 € | 05.1999 | 30.06.2002 | 30.06.2006 | 5.0 | 6.4 | ||
Windows 2000 Pro | 162 € | 368 € | 02.2000 | 30.06.2005 | 13.07.2010 | 30 Mio | NT 5.0 | 6.4 | |
Windows 2000 SV | 544 € | 1136 € | 02.2000 | 30.06.2005 | 13.07.2010 | 6.4 | |||
Windows 2000 AS | 02.2000 | 30.06.2005 | 13.07.2010 | 6.4 | |||||
Windows 2000 DS | -/- | OEM | 09.2000 | 30.06.2005 | 13.07.2010 | 6.4 | |||
Windows ME | 76 / 118 € | 205 € | 08/09.2000 | 31.12.2003 | 30.06.2006 | Georgia ? | 5.5 | 7.0 | |
Version | Preis Update | Preis Vollversion | erschienen | Ende Support | Ende Extend Support | Codezeilen | Codename | Internet Explorer | Media Player |
Windows XP Home | 99 € | 250 € | 25.10.2001 | 14.04.2009 | 08.04.2014 | 45 Mio | Whistler | 6.0 | 8.0 |
Windows XP Pro | 250 € | 400 € | 25.10.2001 | 14.04.2009 | 08.04.2014 | 6.0 | |||
Windows XP 64 Bit | -/- | 135 € | 25.04.2005 | 14.04.2009 | 08.04.2014 | 6.0 | |||
Windows XP TPCE | -/- | OEM | 11.02.2003 | 14.04.2009 | 08.04.2014 | Lonestar | 6.0 | ||
Windows XP TPCE 2004 | -/- | OEM | 14.04.2009 | 08.04.2014 | 6.0 | ||||
Windows XP MCE | -/- | 103 € | 28.10.2002 | 14.04.2009 | 08.04.2014 | Symphonie | 6.0 | ||
Windows XP MCE 2004 | -/- | 103 € | 27.10.2003 | 14.04.2009 | 08.04.2014 | 6.0 | |||
Windows XP MCE 2005 | -/- | 103 € | 30.12.2004 | 14.04.2009 | 08.04.2014 | 6.0 | 10.0 | ||
Windows XP Starter Ed. | OEM | OEM | 14.04.2009 | 08.04.2014 | 6.0 | ||||
Windows XP N (Home/Pro) |
99 / 250 € | 250 / 400 € | 14.04.2009 | 08.04.2014 | 6.0 | -/- | |||
Windows FfL PCs | Software Assurance | 13.07.2006 | 14.04.2009 | 08.04.2014 | Eiger | 6.0 | |||
Windows XP KN (Home/Pro) kor. |
15.09.2006 | 14.04.2009 | 08.04.2014 | 6.0 | -/- | ||||
Version | Preis Update | Preis Vollversion | erschienen | Ende Support | Ende Extend Support | Codezeilen | Codename | Internet Explorer | Media Player |
Windows 2003 WE | 372 € | 28.05.2003 | 13.07.2010 | 14.07.2015 | .net Server | 6.0 | 9.0 | ||
Windows 2003 Standard Ed. | 1285 € | 13.07.2010 | 14.07.2015 | 6.0 | 9.0 | ||||
Windows 2003 EE | 2979 € | 13.07.2010 | 14.07.2015 | 6.0 | 9.0 | ||||
Windows 2003 DS | -/- | OEM | 13.07.2010 | 14.07.2015 | 6.0 | 9.0 | |||
Windows Vista Business | 279 € | 419 € | 11.2006 / 30.01.2007 |
10.04.2012 | 11.04.2017 | Longhorn | 7.0 | 11.0 | |
Windows Vista Business N | 279 € | 419 € | 11.2006 / 30.01.2007 |
10.04.2012 | 11.04.2017 | Longhorn | 7.0 | -/- | |
Windows Vista Enterprise | -/- | OEM | 11.2006 / 30.01.2007 |
10.04.2012 | 11.04.2017 | Longhorn | 7.0 | 11.0 | |
Windows Vista Home Basic | 139 € | 259 € | 11.2006 / 30.01.2007 |
10.04.2012 | -/- | Longhorn | 7.0 | 11.0 | |
Windows Vista Home Basic N | 139 € | 259 € | 11.2006 / 30.01.2007 |
10.04.2012 | -/- | Longhorn | 7.0 | -/- | |
Windows Vista Home Premium | 229 € | 329 € | 11.2006 / 30.01.2007 |
10.04.2012 | -/- | Longhorn | 7.0 | 11.0 | |
Windows Vista Ultimate | 349 € | 549 € | 11.2006 / 30.01.2007 |
10.04.2012 | 11.04.2017 | Longhorn | 7.0 | 11.0 | |
Windows Vista Starter | -/- | OEM | 11.2006 / 30.01.2007 |
10.04.2012 | -/- | Longhorn | 7.0 | 11.0 | |
Windows Vista Enterprise | Vol | Vol | 11.2006 | 10.04.2012 | 11.04.2017 | Longhorn | 7.0 | 11.0 | |
Windows Vista Enterprise N | Vol | Vol | 11.2006 | 10.04.2012 | 11.04.2017 | Longhorn | 7.0 | 11.0 | |
Windows 2008 SV/EE/DS/Web |
06.05.2008 | 09.07.2013 | 10.07.2018 | Longhorn Server | |||||
Windows Home Server | OEM | 130 € | 13.10.2007 | 08.01.2013 | -/- | ||||
Version | Preis Update | Preis Vollversion | erschienen | Ende Support | Ende Extend Support | Codezeilen | Codename | Internet Explorer | Media Player |
Windows 7 Starter | -/- | OEM | 22.10.2009 | 2 Jahre* | -/- | Vienna | 8.0 | 12.0 | |
Windows 7 Starter N | -/- | OEM | 22.10.2009 | 13.01.2015 | -/- | Vienna | 8.0 | -/- | |
Windows 7 Home Basic | OEM | 22.10.2009 | 13.01.2015 | -/- | Vienna | 8.0 | 12.0 | ||
Windows 7 Home Premium | 109 € | 119 € | 22.10.2009 | 13.01.2015 | -/- | Vienna | 8.0 | 12.0 | |
Windows 7 Home Premium N | 109 € | 119 € | 22.10.2009 | 13.01.2015 | -/- | Vienna | 8.0 | -/- | |
Windows 7 Professional | 240 € | 289 € | 22.10.2009 | 13.01.2015 | 14.01.2020 | Vienna | 8.0 | 12.0 | |
Windows 7 Professional N | 240 € | 289 € | 22.10.2009 | 13.01.2015 | 14.01.2020 | Vienna | 8.0 | -/- | |
Windows 7 Ultimate | 260 € | 299 € | 22.10.2009 | 13.01.2015 | 14.01.2020 | Vienna | 8.0 | 12.0 | |
Windows 7 Ultimate N | 260 € | 299 € | 22.10.2009 | 13.01.2015 | 14.01.2020 | Vienna | 8.0 | -/- | |
Windows 7 Enterprise | Vol | Vol | 22.10.2009 | 13.01.2015 | 14.01.2020 | Vienna | 8.0 | 12.0 | |
Windows 7 Enterprise N | Vol | Vol | 22.10.2009 | 13.01.2015 | 14.01.2020 | Vienna | 8.0 | -/- | |
Windows 2008 R2 SV/EE/DC | 22.10.2009 | 09.07.2013 | 10.07.2018 | ||||||
Windows Home Server 2011 | OEM | OEM | 05.04.2011 | 12.04.2016 | -/- | Vail | |||
Version | Preis Update | Preis Vollversion | erschienen | Ende Support | Ende Extend Support | Codezeilen | Codename | Internet Explorer | Media Player |
Windows 8 (N) | 120 € | 26.10.2012 | 12.01.2016 | -/- | 10.0 | ||||
Windows 8 Pro (N) | 240 € | 26.10.2012 | 12.01.2016 | -/- | 10.0 | ||||
Windows 8 Enterprise (N) | Vol | Vol | 26.10.2012 | 12.01.2016 | -/- | 10.0 | |||
Windows 2012 SV/DC | 30.10.2012 | 09.10.2018 | 10.10.2023 | ||||||
Windows 2012 Essentials | 02.01.2013 | 09.10.2018 | 10.10.2023 | ||||||
Windows 2012 Foundation | OEM | OEM | 05.04.2011 | 12.04.2018 | 10.10.2023 | ||||
Windows 8.1 (N) | 120 € | 18.10.2013 | 09.01.2018 | 10.01.2023 | 11.0 | ||||
Windows 8.1 Pro (N) | 240 € | 18.10.2013 | 09.01.2018 | 10.01.2023 | 11.0 | ||||
Windows 8.1 Enterprise (N) | Vol | Vol | 18.10.2013 | 09.01.2018 | 10.01.2023 | 11.0 | |||
Windows 2012 r2 ES/SV/DC | 25.11.2013 | 09.10.2018 | 10.10.2023 | ||||||
Windows 2012 r2 Foundation | OEM | OEM | 25.11.2013 | 09.10.2018 | 10.10.2023 | ||||
Windows 2016 ES/SV/DC | 15.10.2016 | 11.01.2022 | 12.01.2027 | ||||||
Windows 2019 ES/SV/DC | 13.11.2018 | 09.01.2024 | 09.01.2029 | ||||||
Version | Preis Update | Preis Vollversion | erschienen | Ende Support | Ende Extend Support | Codezeilen | Codename | ||
Windows 10 Home | 145 € | 29.07.2015 | 14.10.2025 | Threshold | |||||
Windows 10 Pro | 259 € | 29.07.2015 | 14.10.2025 | Threshold | |||||
Windows 10 Pro für Workstations | 439 € | 02.08.2016 | 14.10.2025 | Threshold | |||||
Windows 10 Enterprise 2015 LTSB | Vol | Vol | 29.07.2015 | 13.10.2020 | 14.10.2025 | Threshold | |||
Windows 10 Enterprise 2016 LTSB | Vol | Vol | 02.08.2016 | 12.10.2021 | 13.10.2026 | Threshold | |||
Windows 10 Enterprise 2019 LTSB | Vol | Vol | 13.11.2018 | 09.01.2024 | 09.01.2029 | Threshold | |||
Windows 10 1507 H/P/Ent | 29.07.2015 | 09.05.2017 | Threshold | ||||||
Windows 10 1511 H/P/Ent | 10.11.2015 | 10.10.2017 | Threshold 2 | ||||||
Windows 10 1607 H/P | 02.08.2016 | 10.04.2018 | Redstone | ||||||
Windows 10 1703 H/P | 11.04.2017 | 09.10.2018 | Redstone 2 | ||||||
Windows 10 1709 H/P | 17.10.2017 | 09.04.2019 | Redstone 3 | ||||||
Windows 10 1803 H/P | 30.04.2018 | 12.11.2019 | Redstone 4 | ||||||
Windows 10 1809 H/P | 13.11.2018 | 12.05.2020 | Redstone 5 | ||||||
Windows 10 1903 H/P | 21.05.2019 | 08.12.2020 | 19H1 | ||||||
Windows 10 1909 H/P | 12.11.2019 | 11.05.2021 | 19H2 |
Alle Werte stellen das empfohlene Minimum von Microsoft dar.
Version | CPU | RAM | Festplatte | Laufwerk | Grafik | Sonstiges |
Windows 1.xx |
8086 | 256 KB | -/- | Diskette | EGA | DOS 2.0 |
Windows 2.xx | 8086 | 512 KB | 2 MB | Diskette | EGA | DOS 3.0 |
Windows 3.x | 286 | 1 MB | 6 MB | Diskette | EGA | DOS 3.1 |
Windows 3.0 ME | 286 10 MHz | 2 MB | 30 MB | CD-ROM | VGA | DOS 3.1 Soundkarte |
Windows 3.1x | 286 | 1 MB | 8 MB | Diskette | EGA | DOS 3.3 |
WfW 3.1 | 386SX | 3 MB | 15,5 MB | Diskette | EGA | DOS 3.3 |
NT 3.1 | 386 25 MHz | 12 MB | 75 MB | Diskette | VGA | |
NT 3.5x | 386 25 MHz | 12 MB | 90 MB | Diskette | VGA | |
Windows 95 | 386DX | 4 MB | 40 MB | Diskette | VGA | |
NT 4.0 | 486 25 MHz | 12 MB | 110 MB | CD-ROM | VGA | |
Windows 98 | 486DX 66 MHz | 16 MB | 295 MB | CD-ROM | VGA | |
Windows 98 SE | 486DX 66 MHz | 24 MB | 315 MB | CD-ROM | VGA | |
Windows 2000 | Pentium 133 MHz | 32 MB | 650 MB | CD-ROM | VGA | |
Windows ME | Pentium 150 MHz | 32 MB | 400 MB | CD-ROM | VGA | |
Windows XP | Pentium II 300 MHZ | 128 MB | 1500 MB | CD-ROM | VGA | |
Windows Vista | 800 MHz | 512 MB | 15 GB | DVD-ROM | DirectX 9.0, 64 MB | |
Windows 7 x32 | 1.000 MHz | 1024 MB | 16 GB | DVD-ROM | DirectX 9.0, 64 MB | |
Windows 7 x64 | 1.000 MHz | 2048 MB | 20 GB | DVD-ROM | DirectX 9.0, 64 MB | |
Windows 8 x32 | 1.000 MHz | 1024 MB | 16 GB | DVD-ROM | DirectX 9.0, WDDM 1.0 | PAE,NX/XD, SSE2 |
Windows 8 x64 | 1.000 MHz | 2048 MB | 20 GB | DVD-ROM | DirectX 9.0, WDDM 1.0 | PAE,NX/XD, SSE2 |
Windows 8.1 x32 | 1.000 MHz | 1024 MB | 16 GB | DVD-ROM | DirectX 9.0, WDDM 1.0 | PAE,NX/XD, SSE2 |
Windows 8.1 x64 | 1.000 MHz | 2048 MB | 20 GB | DVD-ROM | DirectX 9.0, WDDM 1.0 | CMPXCHG16b, PrefetchW und LAHF/SAHF |
Windows 10 x32 | 1.000 MHz | 2048 MB | 32 GB | DirectX 9.0, WDDM 1.0 | PAE,NX/XD, SSE2 | |
Windows 10 x64 | 1.000 MHz | 2048 MB | 32 GB | DirectX 9.0, WDDM 1.0 | CMPXCHG16b, PrefetchW und LAHF/SAHF |
Abkürzungen:
AS = Advanced Server, DC = Datacenter Server, EE = Enterprise
Edition, FfL PCs = Windows Fundamentals for Legacy PCs, H/P = Home/Professional,
ME = Media Extension,
Pro = Professional, SV = (Standardedition)Server, TS = Terminal Server, WWE = Web Edition,
WS = Workstation